Managed Linux VMs with SSD Storage, Plesk Panel and Weekly Offsite DR Backups
Managed Windows 2016 / 2019 SSD VPS with Daily Offsite Backups included
Host your website securely with daily backups and managed support
Windows 2016 business hosting with plesk and mssql server
Try Express Cloud for Free
Cloud application deployment tutorials
Developer-Friendly Elastic Cloud
Deploy Applications in a Few Clicks
Get the Best of both worlds with our Hybrid Solutions
Professional Email, Office Applications & more
Zimbra Network Edition Hosting with Daily Email Backups and DR
Combination of Email & Cloud based productivity G Suite tools
Choose between Globalsign and Comodo for your online security
Professional inbound and outbound spam, virus and email malware filtering
Protect against email data loss, increase compliance and achieve DR on Cloud
Authenticate email with encryption and digitally sign docs
Automatically protect your website, reputation and visitors against cyber threats
Managed Linux VMs with SSD Storage, Plesk Panel and Weekly Offsite DR Backups
Managed Windows 2016 / 2019 SSD VPS with Daily Offsite Backups included
Host your website securely with daily backups and managed support
Windows 2016 business hosting with plesk and mssql server
Try Express Cloud for Free
Cloud application deployment tutorials
Developer-Friendly Elastic Cloud
Deploy Applications in a Few Clicks
Get the Best of both worlds with our Hybrid Solutions
Professional Email, Office Applications & more
Zimbra Network Edition Hosting with Daily Email Backups and DR
Combination of Email & Cloud based productivity G Suite tools
Choose between Globalsign and Comodo for your online security
Professional inbound and outbound spam, virus and email malware filtering
Protect against email data loss, increase compliance and achieve DR on Cloud
Authenticate email with encryption and digitally sign docs
Automatically protect your website, reputation and visitors against cyber threats
Our cloud platform-as-a-service provides high performance, scalability and instant deployment of applications. With just a few clicks, you can select the required runtimes and install different software stacks without worrying about lengthy setup times or technical complexity.
If you’re looking for best alternatives for AWS that is designed specifically for developers and teams, Diadem Express Cloud Platform provides the elastic cloud computing to make your job easier with professional level efficiency. With scalability, elasticity, and performance-on-demand, you’ll be able to quickly deploy applications with confidence. So take control of your deployments today with the signup for a 14-day free trial.
Cloud hosting platform which can host and scale any application.
No code changes required.
With Express Cloud, application deployment is made effortless. Whether you’re working with Java, PHP, Ruby, Node.js .NET or Python applications – everything can be up and running quickly using Docker integration for GIT & SVN repositories as well as archives plugins like Maven, Ant Eclipse, NetBeans & IntelliJ IDEA!
Enjoy unlimited elasticity and balance with our express cloud infrastructure services.Automatically scale your application demands without breaking a sweat, as triggers activate load balancers to seamlessly distribute any fluctuating traffic – all while maintaining stability!
PaaS in the cloud makes application development more efficient than ever. Developers can access a range of powerful tools, including an intuitive topology wizard, robust deployment manager and team collaboration features – along with full integration into CI/CD pipelines for further optimization.
With Diadem Express Cloud computing service, you’re never paying for more than what’s necessary. From granular resource units to automatic scaling capabilities, this platform ensures that resources are allocated precisely – no excess or unnecessary usage charges here!
How Express Cloud Pricing Model Works
With 20+ years of expertise in managing servers and networks, you can trust us with your critical operations. Our ISO 27001 Certification guarantees a secure and reliable Cloud platform to fit all of your scalability needs.
Our customers can enjoy access to a world-class datacenter experience with our network hosted at Equinix India - with multiple TIER 4 data centres. Boasting over 240 facilities in 27 countries, Equinix Inc is recognised as an industry leader for their cutting-edge capabilities and innovative solutions.
We offer businesses peace of mind when it comes to data security. Our offsite full VM backups are taken every day and replicated at a secondary data centre, with seven days' retention for ultimate reliability - your digital assets have never been in safer hands!
Our network maintains reliability thanks to a variety of upstream provider connections that guarantee alternative pathways should any provider goes down. DDoS protection ensures our infrastructure is secured against potential damage caused by malicious cyber-attacks or other internet threats.
Node Js
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.22.0, Apache 2.4.54, HAProxy 2.7.1, Varnish 5.2.1; 6.6.1; 7.2.1 |
TOOLS / FRAMEWORKS | npm, yarn, pm2, forever, supervisor |
NODE.JS VERSIONS | Node.js 16.19.0, Node.js16.18.1, Node.js16.17.1 Node.js 14.21.2, Node.js14.20.1, Node.js14.19.0 |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
Java
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
JAVA APPLICATION SERVERS | Tomcat, Glassfish, Java Engine, Jenkins, Payara, Jetty, SpringBoot, TomEE+, Wildfly |
TOOLS / FRAMEWORKS | Spring Framework, Hibernate, Play, Maven |
JAVA VERSIONS | Java 21 (OpenJDK ), Java 20 ( OpenJDK), Java 19( OpenJDK, Amazon Coretto, Eclipse Temurin, Zulu Community), Java 18 (OpenJDK, Amazon Coretto, Eclipse Temurin, Zulu Community ), Java 17 ( Amazon Coretto, Eclipse Temurin, Zulu Community ) , Java 15 ( Amazon Coretto, Zulu Community ) Java 13 ( Zulu Community ), Java 11 ( OpenJDK, Amazon Coretto, Eclips OpenJ9, Eclipse Temurin, Zulu Community ) |
DATABASES | "SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis" |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
Php
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
PHP APPLICATION SERVERS | Apache 2.4.54 NGINX 1.22.1 |
TOOLS / FRAMEWORKS | Composer, Laravel, Symfony, Yii, Zend Framework, ZDT |
PHP VERSIONS | PHP 8.1.xx , 8.0.xx PHP 7.4.xx |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
Python
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
PYTHON APPLICATION SERVERS | Apache 2.4.54, 2.4.53, 2.4.52 |
TOOLS / FRAMEWORKS | Django, Pyramid, Flask, Web2Py, |
PYTHON VERSIONS | Python 3.x.x |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
Ruby
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
RUBY APPLICATION SERVERS | Apache NGINX |
TOOLS / FRAMEWORKS | Ruby on Rails, Sinatra, Padrino, Passenger, Cuba, Ramaze, |
RUBY VERSIONS | Ruby 3.1.3, Ruby 3.1.2, Ruby 3.0.5, Ruby 3.0.4, Ruby 2.7.7 |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
Go lang
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
TOOLS / FRAMEWORKS | Revel, Beego, Gin, Echo, Kit |
GO VERSIONS | Go 1.19, Go 1.18, Go 1.17, Go 1.16, Go 1.15, Go 1.14 |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
.Net
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
TOOLS / FRAMEWORKS | ASP.NET |
.NET VERSIONS | .NET Core 7.x.x, .NET Core 6.x.x, .NET Core 5.x.x, .NET Core 3.x.x |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.22.0, Apache 2.4.54, HAProxy 2.7.1, Varnish 5.2.1; 6.6.1; 7.2.1 |
TOOLS / FRAMEWORKS | npm, yarn, pm2, forever, supervisor |
NODE.JS VERSIONS | Node.js 16.19.0, Node.js16.18.1, Node.js16.17.1 Node.js 14.21.2, Node.js14.20.1, Node.js14.19.0 |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
JAVA APPLICATION SERVERS | Tomcat, Glassfish, Java Engine, Jenkins, Payara, Jetty, SpringBoot, TomEE+, Wildfly |
TOOLS / FRAMEWORKS | Spring Framework, Hibernate, Play, Maven |
JAVA VERSIONS | Java 21 (OpenJDK ), Java 20 ( OpenJDK), Java 19( OpenJDK, Amazon Coretto, Eclipse Temurin, Zulu Community), Java 18 (OpenJDK, Amazon Coretto, Eclipse Temurin, Zulu Community ), Java 17 ( Amazon Coretto, Eclipse Temurin, Zulu Community ) , Java 15 ( Amazon Coretto, Zulu Community ) Java 13 ( Zulu Community ), Java 11 ( OpenJDK, Amazon Coretto, Eclips OpenJ9, Eclipse Temurin, Zulu Community ) |
DATABASES | "SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis" |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
PHP APPLICATION SERVERS | Apache 2.4.54 NGINX 1.22.1 |
TOOLS / FRAMEWORKS | Composer, Laravel, Symfony, Yii, Zend Framework, ZDT |
PHP VERSIONS | PHP 8.1.xx , 8.0.xx PHP 7.4.xx |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
PYTHON APPLICATION SERVERS | Apache 2.4.54, 2.4.53, 2.4.52 |
TOOLS / FRAMEWORKS | Django, Pyramid, Flask, Web2Py, |
PYTHON VERSIONS | Python 3.x.x |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
RUBY APPLICATION SERVERS | Apache NGINX |
TOOLS / FRAMEWORKS | Ruby on Rails, Sinatra, Padrino, Passenger, Cuba, Ramaze, |
RUBY VERSIONS | Ruby 3.1.3, Ruby 3.1.2, Ruby 3.0.5, Ruby 3.0.4, Ruby 2.7.7 |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
TOOLS / FRAMEWORKS | Revel, Beego, Gin, Echo, Kit |
GO VERSIONS | Go 1.19, Go 1.18, Go 1.17, Go 1.16, Go 1.15, Go 1.14 |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
STACK / FEATURE | AVAILABLE TECHNOLOGIES |
---|---|
LOAD BALANCERS | NGINX 1.16.0, Apache 2.4.37, HAProxy 1.9.3, Varnish 4.1.8; 5.2.1; 6.2.0 |
TOOLS / FRAMEWORKS | ASP.NET |
.NET VERSIONS | .NET Core 7.x.x, .NET Core 6.x.x, .NET Core 5.x.x, .NET Core 3.x.x |
DATABASES | SQL: MySQL, MariaDB, Percona, PostgreSQL; NOSQL: MongoDB, Couchbase, Opensearch, Redis |
CACHES | Memcached |
DEPLOY VIA | Git, SVN, Archive (tar.gz, zip), FTP/S, SFTP, Fabric, Capistrano |
Our certified team of on-staff experts are ready and eager to assist with any technical queries regarding your autoscaling servers. With no middleman involved, our direct employees can quickly sort out whatever you need – accessible via email, phone call or even live chat!
Our 360 Managed Support plan is the ideal choice for those seeking a reliable and comprehensive solution to their dedicated resources. It offers round-the-clock monitoring with advanced features such as scaling systems management, WhatsApp alerting, and monthly SLA reporting – all designed to provide peace of mind that your mission critical application hosting needs are well taken care of.
Our team provides comprehensive migration services for migrating from other public cloud providers to our network. We use system engineering techniques as well as specialised tools to ensure every element of the cloud system is ported safely and efficiently. We also provide ongoing technical assistance post-migration for complete peace of mind.
Need assistance with your cloud services? Our client support portal and knowledge base are always at the ready. Get reliable answers to any problem – or dig deeper into the offered resources for greater understanding!
Diadem Express cloud solutions is a Platform-as-a-Service (PaaS) offering from Diadem Technologies. It allows for modern cloud architecture deployment, allowing you to quickly and easily deploy all your applications in the cloud servers with minimal effort. It offers highly customizable resource allocation, pay-as-you-go pricing model, and 14 day free trial period. With Diadem Express cloud solution you can access, manage and monitor your cloud resources all in one place.
Diadem Express Cloud works by providing a cloud-based platform for businesses to manage their data and applications. The platform uses virtual machines to run applications and store data, while also offering features such as load balancing, auto-scaling, and disaster recovery. Users can easily access their resources through a web-based console, and pay only for the resources they use.
To start using Diadem Express Cloud, simply register for a 14-day free trial with reserved set to 0 and dynamic set to its maximum capacity. This will allow you to monitor the resource usage of your applications and adjust allocation as needed. With support for multiple regions across Amazon Web Services, Google Cloud, and Microsoft Azure, you can easily launch your application anywhere in the world.
The Diadem PaaS Express Cloud infrastructure pricing model is a pay-as-you-go system, where you only pay for the resources that you use. It has two components: reserved and dynamic. Reserved are cloudlets that you reserve for your application and will be billed regardless of utilization; dynamic cloudlets can be added on demand to meet throughput requirements and are billed by the hour.
After signing up for Express Cloud, you can easily contact our support team by visiting the “Get Help” section on our website. This section contains PaaS cloud documentation. The documentation provides comprehensive, step-by-step guides on everything from getting started to advanced features. This can be found by clicking on the “Documentation” link in the top navigation bar.
Diadem Express Cloud service offers a pay-as-you-go pricing model, giving you freedom from long term contracts or expensive package deals. We also provide you freedom of choice when it comes to setting up your application, with popular frameworks like Nodejs and Ruby on Rails, with 24/7 customer service. We provide specialized Express cloud hosting solutions which is different from google cloud service provider platform, IBM cloud , Oracle cloud ,Microsoft Azure or AWS alternatives.
The Diadem Express Cloud dashboard is easy to use. To access it, simply log in to your account and select the Dashboard option from the top menu. Once you’re on the dashboard page, you’ll find all of your resources listed in one convenient place. You can easily manage them by selecting which ones you want to deploy or shut down. If you need help, just look out for our Getting Started guide located at the bottom right corner of the page.
The Express Cloud Solution Library offers a range of solutions to enhance your experience with Express Cloud. Here are some key solutions that can help you make the most of your experience:
Diadem’s PaaS cloud is powered by the industry-leading cloud experts – Virtuozzo platform. Virtuozzo has a wide range of elastic’s products and services such as software applications, data storage, operating system with control panel named Virtuozzo Power Panel to fit all your business requirements.
You can get started right away with a free 14 day trial. It is much cheaper and resourceful than google cloud services, Amazon Web Services, IBM cloud platforms, or Microsoft azure cloud services.
Yes, Our Express Cloud service allows you to easily migrate your current workloads. You can take advantage of their fast and reliable cloud computing services which are designed to provide the highest levels of performance and scalability. We also offer a wide range of features and services such as automated scaling, backups, hybrid cloud, and application services.
Deploying and managing applications on PaaS platforms is easy and convenient. With just a few clicks, you can get your applications up and running quickly. All you need to do is set up your application and the rest is automatically handled for you. You don’t need to worry about maintenance or scaling; the platform takes care of those services for you.
Diadem’s Platform as a Service (PaaS) offers automated horizontal and vertical scaling and resource allocation for various applications. It utilizes the concept of elasticity, allowing it to scale up and down quickly depending on the demand. The platform can track changes in user traffic and memory usage, adjusting automatically to fit the app’s needs. PaaS also monitors available resources in an environment and allocates them appropriately.